Fuel Surcharge
Last Updated: 14/04/2026
NJP Logistics Fuel Surcharge Policy
At NJP Logistics, we apply a fuel surcharge to reflect fluctuations in diesel fuel costs. This surcharge ensures transparency, fairness, and enables us to maintain consistent service levels in a changing fuel market.
How the Fuel Surcharge Is Calculated
The fuel surcharge is based on the weekly average diesel price (pence per litre) published by the UK Government on its official website:
https://www.gov.uk/government/statistics/weekly-road-fuel-prices
Each published weekly price is applied using NJP Logistics’ internal fuel surcharge tariff banding, as detailed in our Fuel Surcharge Tariff Table.
Invoicing in Arrears
Fuel surcharges are applied weekly in arrears.
- The UK Government publishes the weekly diesel price on a Monday or Tuesday.
- This price is applied to the following week’s invoicing period.
- For example, a price published on 13/04/2026 will apply to services invoiced between 19/04/2026 and 25/04/2026.
This approach ensures that fuel surcharges are based on verified, historical data rather than forecasts.
Exceptional Fuel Market Conditions
Fuel prices may be affected by sudden global events impacting supply and demand within international energy markets.
In the event of exceptional or rapid fuel cost increases, NJP Logistics reserves the right to review and adjust the fuel surcharge outside of the standard weekly calculation. Where this occurs, NJP Logistics will endeavour to provide as much advance notice as reasonably possible prior to implementation. This approach ensures transparency while allowing us to continue providing reliable and sustainable logistics solutions.
Effective Date
This policy is effective from
19 April 2026.
| AT LEAST | BUT LESS THAN | SURCHARGE | Week Commencing | PPL | Surcharge | |
|---|---|---|---|---|---|---|
| 0.00 | 125.00 | 0.00% | 29/03/2026 | 162.80 | 8.00% | |
| 125.01 | 127.50 | 0.50% | 05/04/2026 | 162.80 | 8.00% | |
| 127.51 | 130.00 | 1.00% | 12/04/2026 | 162.80 | 8.00% | |
| 130.01 | 132.50 | 1.50% | 19/04/2026 | 192.14 | 13.50% | |
| 132.51 | 135.00 | 2.00% | 26/04/2026 | 191.24 | 13.50% | |
| 135.01 | 137.50 | 2.50% | 03/05/2026 | 189.81 | 13.00% | |
| 137.51 | 140.00 | 3.00% | 10/05/2026 | 188.79 | 13.00% | |
| 140.01 | 142.50 | 3.50% | 17/05/2026 | 188.14 | 13.00% | |
| 142.51 | 145.00 | 4.00% | 24/05/2026 | |||
| 145.01 | 147.50 | 4.50% | 31/05/2026 | |||
| 147.51 | 150.00 | 5.00% | 07/06/2026 | |||
| 150.01 | 152.50 | 5.50% | 14/06/2026 | |||
| 152.51 | 155.00 | 6.00% | 21/06/2026 | |||
| 155.01 | 157.50 | 6.50% | 28/06/2026 | |||
| 157.51 | 160.00 | 7.00% | 05/07/2026 | |||
| 160.01 | 162.50 | 7.50% | 12/07/2026 | |||
| 162.51 | 165.00 | 8.00% | 19/07/2026 | |||
| 165.01 | 167.50 | 8.50% | 26/07/2026 | |||
| 167.51 | 170.00 | 9.00% | 02/08/2026 | |||
| 170.01 | 172.50 | 9.50% | 09/08/2026 | |||
| 172.51 | 175.00 | 10.00% | 16/08/2026 | |||
| 175.01 | 177.50 | 10.50% | 23/08/2026 | |||
| 177.51 | 180.00 | 11.00% | 30/08/2026 | |||
| 180.01 | 182.50 | 11.50% | 06/09/2026 | |||
| 182.51 | 185.00 | 12.00% | 13/09/2026 | |||
| 185.01 | 187.50 | 12.50% | 20/09/2026 | |||
| 187.51 | 190.00 | 13.00% | 27/09/2026 | |||
| 190.01 | 192.50 | 13.50% | 04/10/2026 | |||
| 192.51 | 195.00 | 14.00% | 11/10/2026 | |||
| 195.01 | 197.50 | 14.50% | 18/10/2026 | |||
| 197.52 | 200.00 | 15.00% | 25/10/2026 |
