Fuel Surcharge
Last Updated: 09/03/2026
NJP Logistics Fuel Surcharge Policy
At NJP Logistics, we apply a monthly fuel surcharge to reflect the fluctuating cost of diesel fuel. This surcharge ensures fairness and transparency while helping us maintain high service standards amidst changing fuel prices.
How the Fuel Surcharge is Calculated
The fuel surcharge is based on the average pence per litre (PPL) diesel price published weekly by the UK Government on their official website:
Weekly road fuel prices - GOV.UK
Each month, we calculate the average fuel price for the previous month, and apply a corresponding surcharge percentage using our internal tariff banding system. This structure is clearly outlined in our Fuel Surcharge Tariff table.
Invoicing in Arrears
Fuel surcharges are applied in arrears. For example:
- The fuel surcharge for May is based on the average fuel price in April.
- This charge appears on your May invoice.
This approach allows us to use complete, verified data and ensures that the surcharge reflects actual historical prices rather than forecasts.
Exceptional Fuel Market Changes
Fuel prices can occasionally be affected by sudden global events that impact supply and demand in international energy markets. In the event of significant and rapid increases in fuel costs, NJP Logistics reserves the right to review and adjust the current fuel surcharge outside of the standard monthly calculation.
Should this situation arise, customers will be provided with a minimum of 7 days’ written notice before any changes to the fuel surcharge are implemented. This ensures transparency while allowing us to continue delivering reliable logistics services despite unexpected market fluctuations.
| AT LEAST | BUT LESS THAN | SURCHARGE | Date | PPL | Invoice Date | Surcharge | |
|---|---|---|---|---|---|---|---|
| 0.00 | 125.00 | 0.00% | Nov-24 | 140.47 | Dec-24 | 3.50% | |
| 125.01 | 127.50 | 0.50% | Dec-24 | 142.61 | Jan-25 | 4.00% | |
| 127.51 | 130.00 | 1.00% | Jan-25 | 144.12 | Feb-25 | 4.00% | |
| 130.01 | 132.50 | 1.50% | Feb-25 | 146.42 | Mar-25 | 4.50% | |
| 132.51 | 135.00 | 2.00% | Mar-25 | 145.48 | Apr-25 | 4.50% | |
| 135.01 | 137.50 | 2.50% | Apr-25 | 142.05 | May-25 | 3.50% | |
| 137.51 | 140.00 | 3.00% | May-25 | 139.06 | Jun-25 | 3.00% | |
| 140.01 | 142.50 | 3.50% | Jun-25 | 138.49 | Jul-25 | 3.00% | |
| 142.51 | 145.00 | 4.00% | Jul-25 | 140.95 | Aug-25 | 3.50% | |
| 145.01 | 147.50 | 4.50% | Aug-25 | 142.26 | Sep-25 | 3.50% | |
| 147.51 | 150.00 | 5.00% | Sep-25 | 141.84 | Oct-25 | 3.50% | |
| 150.01 | 152.50 | 5.50% | Oct-25 | 142.99 | Nov-25 | 4.00% | |
| 152.51 | 155.00 | 6.00% | Nov-25 | 143.82 | Dec-25 | 4.00% | |
| 155.01 | 157.50 | 6.50% | Dec-25 | 145.72 | Jan-26 | 4.50% | |
| 157.51 | 160.00 | 7.00% | Jan-26 | 142.92 | Feb-26 | 4.00% | |
| 160.01 | 162.50 | 7.50% | Feb-26 | 141.11 | Mar-26 | 3.50% | |
| 162.51 | 165.00 | 8.00% | Mar-26 | 162.80 | Apr-26 | 8.00% | |
| 165.01 | 167.50 | 8.50% | |||||
| 167.51 | 170.00 | 9.00% | |||||
| 170.01 | 172.50 | 9.50% | |||||
| 172.51 | 175.00 | 10.00% | |||||
| 175.01 | 177.50 | 10.50% | |||||
| 177.51 | 180.00 | 11.00% | |||||
| 180.01 | 182.50 | 11.50% | |||||
| 182.51 | 185.00 | 12.00% | |||||
| 185.01 | 187.50 | 12.50% | |||||
| 187.51 | 190.00 | 13.00% |
