Fuel Surcharge
Fuel Surcharge
Last Updated: 30/08/2026
NJP Logistics Fuel Surcharge Policy
Fuel Surcharge Policy
To ensure transparency and consistency, NJP Logistics reviews its fuel surcharge weekly using the UK Government's published diesel price index. The applicable surcharge is determined using the tariff below and applied in accordance with our Fuel Surcharge Policy.
For further information regarding the calculation methodology, review process and application of fuel surcharges, please click below:
Read the Full Fuel Surcharge Policy: https://www.njpltd.com/fuel-surcharge-policy
| AT LEAST | BUT LESS THAN | SURCHARGE | Week Commencing | PPL | Surcharge | |
|---|---|---|---|---|---|---|
| 0.00 | 125.00 | 0.00% | 29/03/2026 | 162.80 | 8.00% | |
| 125.01 | 127.50 | 0.50% | 05/04/2026 | 162.80 | 8.00% | |
| 127.51 | 130.00 | 1.00% | 12/04/2026 | 162.80 | 8.00% | |
| 130.01 | 132.50 | 1.50% | 19/04/2026 | 192.14 | 13.50% | |
| 132.51 | 135.00 | 2.00% | 26/04/2026 | 191.24 | 13.50% | |
| 135.01 | 137.50 | 2.50% | 03/05/2026 | 189.81 | 13.00% | |
| 137.51 | 140.00 | 3.00% | 10/05/2026 | 188.79 | 13.00% | |
| 140.01 | 142.50 | 3.50% | 17/05/2026 | 188.14 | 13.00% | |
| 142.51 | 145.00 | 4.00% | 24/05/2026 | 186.56 | 12.50% | |
| 145.01 | 147.50 | 4.50% | 31/05/2026 | 185.07 | 12.50% | |
| 147.51 | 150.00 | 5.00% | 07/06/2026 | 184.11 | 12.00% | |
| 150.01 | 152.50 | 5.50% | 14/06/2026 | 181.79 | 11.50% | |
| 152.51 | 155.00 | 6.00% | 21/06/2026 | 176.71 | 10.50% | |
| 155.01 | 157.50 | 6.50% | 28/06/2026 | 172.47 | 9.50% | |
| 157.51 | 160.00 | 7.00% | 05/07/2026 | 167.12 | 8.50% | |
| 160.01 | 162.50 | 7.50% | 12/07/2026 | 164.77 | 8.00% | |
| 162.51 | 165.00 | 8.00% | 19/07/2026 | 164.52 | 8.00% | |
| 165.01 | 167.50 | 8.50% | 26/07/2026 | 167.08 | 8.50% | |
| 167.51 | 170.00 | 9.00% | 02/08/2026 | 173.97 | 10.00% | |
| 170.01 | 172.50 | 9.50% | 09/08/2026 | 179.19 | 11.00% | |
| 172.51 | 175.00 | 10.00% | 16/08/2026 | 181.97 | 11.50% | |
| 175.01 | 177.50 | 10.50% | 23/08/2026 | 182.45 | 11.50% | |
| 177.51 | 180.00 | 11.00% | 30/08/2026 | 182.82 | 12.00% | |
| 180.01 | 182.50 | 11.50% | 06/09/2026 | 183.49 | 12.00% | |
| 182.51 | 185.00 | 12.00% | 13/09/2026 | 186.36 | 12.50% | |
| 185.01 | 187.50 | 12.50% | 20/09/2026 | 190.72 | 13.50% | |
| 187.51 | 190.00 | 13.00% | 27/09/2026 | 195.53 | 14.50% | |
| 190.01 | 192.50 | 13.50% | 04/10/2026 | 197.58 | 15.00% | |
| 192.51 | 195.00 | 14.00% | 11/10/2026 | |||
| 195.01 | 197.50 | 14.50% | 18/10/2026 | |||
| 197.51 | 200.00 | 15.00% | 25/10/2026 | |||
| 200.01 | 202.50 | 15.50% | ||||
| 202.51 | 205.00 | 16.00% | ||||
| 205.01 | 207.50 | 16.50% | ||||
| 207.51 | 210.00 | 17.00% | ||||
| 210.01 | 212.50 | 17.50% | ||||
| 212.51 | 215.00 | 18.00% | ||||
| 215.01 | 217.50 | 18.50% | ||||
| 217.51 | 220.00 | 19.00% |
